loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-S I D B I Apr 15, 2024 438.12 9.38 0.27
Corporate Debts-N A B A R D Apr 15, 2024 429.89 9.21 0.31
Corporate Debts-NTPC Apr 15, 2024 409.33 8.77 0.25
Govt. Securities-GSEC2027 Apr 15, 2024 396.63 8.50 0.04
Corporate Debts-I R F C Apr 15, 2024 357.56 7.65 -2.02
Corporate Debts-REC Ltd Apr 15, 2024 336.74 7.21 0.32
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 327.97 7.02 0.59
Corporate Debts-Natl. Hous. Bank Apr 15, 2024 318.07 6.81 0.28
Corporate Debts-E X I M Bank Apr 15, 2024 292.14 6.26 0.41
Govt. Securities-GSEC2026 Apr 15, 2024 287.27 6.15 -2.66
Corporate Debts-I O C L Apr 15, 2024 262.74 5.63 0.28
Govt. Securities-GSEC2026 Apr 15, 2024 213.51 4.57 0.19
Corporate Debts-HDFC Bank Apr 15, 2024 145.47 3.12 0.39
Govt. Securities-GSEC2026 Apr 15, 2024 129.12 2.77 0.17
Corporate Debts-Axis Bank Apr 15, 2024 101.34 2.17 0.23
Corporate Debts-Power Grid Corpn Apr 15, 2024 89.05 1.90 0.23
Reverse Repo-TREPS Apr 15, 2024 65.65 1.41 -4.74
Corporate Debts-H U D C O Apr 15, 2024 53.53 1.15 0.48
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 11.67 0.25 0.14
Corporate Debts-Kotak Mah. Bank Apr 15, 2024 5.07 0.11 0.29
Net CA & Others-Net CA & Others Apr 15, 2024 -2.13 -0.04 0.00